Wild Coast Results - 29 August 2020

Position |
Team |
Points |
1 | Form-Scaff | 89 |
2 | Bizmark | 86 |
3 | G&B 1 | 83 (Count Out) |
4 | Zest | 83 (Count Out) |
5 | The Ballies | 83 (Count Out) |
6 | Rocketworks | 81 |
7 | Flick Pest Control | 80 (Count Out) |
8 | Densit | 80 (Count Out) |
9 | Easy2Access | 80 (Count Out) |
10 | Sappi Team GM | 79 |
11 | G&B 2 | 70 |
12 | Beruseal | 68 |
Teams to report to their respective tee boxes 10 minutes prior to tee-off time.
Duties for the 2020/2021 season:
Scorers | |
No Scores appointed for this season | |
2-Clubs |
|
Sappi | |
Title Sponsor |
|
Carmat | |
Scorecards | |
MG Packaging | |
Website | |
Easy2Access |