Bobby Moore TIndividual Results
| Pos | Player | Selborne 20 Sep 2025 | Umdoni 18 Oct 2025 | Umdoni 22 Nov 2025 | Umhlali 17 Jan 2026 | Umdoni 21 Feb 2026 | Selborne 21 Mar 2026 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Pillay | 32 | 34 | 33 | 30 | 35 | 31 | 195 |
| 2 | Vinod Harry | 29 | 33 | 36 | 31 | 30 | 32 | 191 |
| 3 | Pat White | 26 | 31 | 38 | 39 | 29 | 28 | 191 |
| 4 | Jacques Hulley | 29 | 36 | 36 | 30 | 31 | 25 | 187 |
| 5 | Manuel Texeira | 32 | 35 | 28 | 33 | 33 | 26 | 187 |
| 6 | Trevor Hay | 31 | 26 | 37 | 23 | 34 | 35 | 186 |
| 7 | Lorraine Texeira | 33 | 32 | 33 | 31 | 25 | 32 | 186 |
| 8 | Riek J.v Rensburg | 21 | 28 | 34 | 35 | 34 | 32 | 184 |
| 9 | Dave Petersen | 28 | 28 | 33 | 27 | 36 | 31 | 183 |
| 10 | Linda Reeve | 32 | 32 | 27 | 30 | 36 | 25 | 182 |
| 11 | Julian Tooth | 36 | 29 | 33 | 29 | 25 | 29 | 181 |
| 12 | Jayandran Reddi | 33 | 24 | 37 | 30 | 28 | 28 | 180 |
| 13 | Les Reed | 29 | 38 | 28 | 27 | 31 | 27 | 180 |
| 14 | Stuart Finch (S) | 29 | 33 | 34 | 31 | 31 | 22 | 180 |
| 15 | Bradley Diedricks | 30 | 36 | 35 | 22 | 27 | 26 | 176 |
| 16 | Ajith Ghareeb | 30 | 33 | 34 | 25 | 29 | 25 | 176 |
| 17 | Sabiha Bacaus-Hulley | — | 34 | 39 | 37 | 37 | 27 | 174 |
| 18 | Sashelan Naidoo | 30 | 40 | 26 | 27 | 23 | 25 | 171 |
| 19 | Pepe Chessa | 34 | — | 33 | 30 | 30 | 37 | 164 |
| 20 | Brent Orchard | 32 | 37 | 36 | 28 | — | 28 | 161 |
| 21 | Leo Branders | 29 | — | 36 | 36 | 35 | 25 | 161 |
| 22 | Ian Pardy | 28 | 27 | 35 | 33 | 33 | — | 156 |
| 23 | Chris Coleman | 24 | 32 | 39 | 30 | 30 | — | 155 |
| 24 | Willem van Deventer | — | 35 | 33 | 24 | 34 | 28 | 154 |
| 25 | Kavish Seepershad | 35 | — | 30 | 32 | 28 | 28 | 153 |
| 26 | Adrian Padt | 32 | 38 | 25 | 29 | 29 | — | 153 |
| 27 | Chris Gengan | 25 | 32 | 32 | 32 | 29 | — | 150 |
| 28 | Anil Sewchuran | 26 | 28 | 33 | 33 | 30 | — | 150 |
| 29 | Leigh Branders | 33 | 33 | — | 27 | 32 | 24 | 149 |
| 30 | Claudio Da Silva | 22 | 34 | 27 | 35 | — | 30 | 148 |
| 31 | JG Nortje | — | 19 | 25 | 37 | 32 | 34 | 147 |
| 32 | Rob Griffith | 25 | — | 31 | 30 | 31 | 29 | 146 |
| 33 | Andre Liebenberg | 30 | 34 | 26 | 23 | 31 | — | 144 |
| 34 | Dave Orchard | 31 | 33 | 30 | 31 | — | 19 | 144 |
| 35 | Grant Jarvis | 31 | 30 | — | 28 | 27 | 27 | 143 |
| 36 | Sergie Govender | 23 | — | 44 | 21 | 26 | 28 | 142 |
| 37 | Lumkile Mtolo | 25 | 25 | 33 | 24 | 34 | — | 141 |
| 38 | Nerventhren Chetty | 30 | 27 | 27 | 25 | — | 28 | 137 |
| 39 | Dale Steffensen | 30 | 34 | 36 | 34 | — | — | 134 |
| 40 | Grant Branders | — | 34 | — | 29 | 38 | 31 | 132 |
| 41 | Gustav Schmidt | — | 35 | 34 | — | 29 | 33 | 131 |
| 42 | Craig Comins | 35 | 28 | 30 | — | — | 35 | 128 |
| 43 | Luke Pillay | 34 | 34 | 31 | 27 | — | — | 126 |
| 44 | Mark Schapers | 30 | 31 | 32 | 32 | — | — | 125 |
| 45 | Jabu Khethe | — | 32 | 31 | 29 | 30 | — | 122 |
| 46 | Dominic Jarvis | — | 34 | 29 | 27 | — | 32 | 122 |
| 47 | Clint Africa | — | 33 | — | 28 | 34 | 26 | 121 |
| 48 | Angus Nicoll | 37 | — | — | 25 | 23 | 36 | 121 |
| 49 | Robert Harrison | — | 36 | 29 | 27 | — | 29 | 121 |
| 50 | Andries (Billy) Botha | — | — | 36 | 30 | 26 | 28 | 120 |
| 51 | Nic Brien | 30 | — | 29 | 30 | 31 | — | 120 |
| 52 | Paul Pratt | 27 | — | — | 36 | 30 | 27 | 120 |
| 53 | Craig Biggar | 27 | 32 | 26 | — | 33 | — | 118 |
| 54 | Warren Butler | 25 | 34 | 36 | — | — | 23 | 118 |
| 55 | Eduan de Langen | 22 | 29 | 33 | — | 33 | — | 117 |
| 56 | Ben Botes | 35 | 34 | — | 23 | 23 | — | 115 |
| 57 | Gerrit Cloete | — | — | 36 | 23 | 21 | 35 | 115 |
| 58 | Clarissa Hoffman | — | 35 | 27 | 25 | 26 | — | 113 |
| 59 | Gitesh Maharaj | — | — | 41 | 40 | — | 30 | 111 |
| 60 | Johan Coetzee | — | 35 | 26 | 20 | 28 | — | 109 |
| 61 | Dave Shepherd | 34 | 35 | 30 | — | — | — | 99 |
| 62 | Derek Moore | — | 35 | 34 | 29 | — | — | 98 |
| 63 | Dave Robertson | 32 | 38 | 27 | — | — | — | 97 |
| 64 | Anel Nagel | 30 | — | — | — | 39 | 23 | 92 |
| 65 | Micky Eriksen | — | 33 | — | — | 31 | 26 | 90 |
| 66 | Ganu Moodley | — | — | — | 23 | 31 | 36 | 90 |
| 67 | Ryan Oliver | — | 27 | — | 35 | — | 28 | 90 |
| 68 | Bertus Boshoff | — | 32 | 29 | — | 28 | — | 89 |
| 69 | Craig Rennie | — | 29 | — | — | 27 | 29 | 85 |
| 70 | Dale Hughes | 30 | 25 | — | 28 | — | — | 83 |
| 71 | Burger Pretorius | — | 29 | 25 | 28 | — | — | 82 |
| 72 | Lara Hughes | 32 | 38 | — | — | — | — | 70 |
| 73 | Denzel Ramiah | — | — | — | — | 35 | 33 | 68 |
| 74 | Dale O`Brien | — | — | 38 | — | — | 29 | 67 |
| 75 | Saga Reddy | — | — | 37 | 29 | — | — | 66 |
| 76 | Kevin Reeves | — | 33 | — | — | 33 | — | 66 |
| 77 | Darlene Menzies | 37 | 28 | — | — | — | — | 65 |
| 78 | Megan Iyer | — | — | — | 35 | 30 | — | 65 |
| 79 | Marizelle Nicoll | — | 30 | 34 | — | — | — | 64 |
| 80 | Viven Gounden | — | — | — | 33 | 31 | — | 64 |
| 81 | Nolan Frankish | — | — | 32 | — | — | 31 | 63 |
| 82 | Ken Koster | — | 29 | — | — | 33 | — | 62 |
| 83 | Mandiza Zama | — | — | — | 27 | 34 | — | 61 |
| 84 | Wiseman Dube | 30 | 28 | — | — | — | — | 58 |
| 85 | Comfort Zama | — | — | — | 30 | 28 | — | 58 |
| 86 | Tony Gradwell | — | 28 | — | — | 27 | — | 55 |
| 87 | Rod Ally | — | — | — | — | 30 | 25 | 55 |
| 88 | Dylan O`Brien | — | — | 24 | — | 28 | — | 52 |
| 89 | Samson Bohata | — | — | — | 21 | 30 | — | 51 |
| 90 | Rodney Sharman | — | — | 24 | — | — | 25 | 49 |
| 91 | Matthew Griffith | — | — | 25 | 20 | — | — | 45 |
| 92 | Viven Gounden (Sappi) | — | 43 | — | — | — | — | 43 |
| 93 | Ronny Brett | — | — | — | — | — | 42 | 42 |
| 94 | Ganas Naicker | — | — | 41 | — | — | — | 41 |
| 95 | Vis Pillay | 40 | — | — | — | — | — | 40 |
| 96 | Joseph Mkhungo | — | — | 38 | — | — | — | 38 |
| 97 | Collin Vurthan | — | 38 | — | — | — | — | 38 |
| 98 | Murdo Van Aardt | — | — | — | — | — | 38 | 38 |
| 99 | Bob Toolseram | — | — | — | 37 | — | — | 37 |
| 100 | Kerry Wood | 36 | — | — | — | — | — | 36 |
| 101 | Llewellyn Pretorius | — | — | 36 | — | — | — | 36 |
| 102 | Ian Pennefather | — | — | — | 35 | — | — | 35 |
| 103 | Rene Pienaar | — | 34 | — | — | — | — | 34 |
| 104 | Steve McCullach | — | — | — | 34 | — | — | 34 |
| 105 | Greg Van Heesch | — | — | — | — | 34 | — | 34 |
| 106 | Brendon Allison | — | — | — | — | 34 | — | 34 |
| 107 | Kresin Chetty | 33 | — | — | — | — | — | 33 |
| 108 | Kgomotso Ndungane | — | 33 | — | — | — | — | 33 |
| 109 | Merushan Premviyasa | 33 | — | — | — | — | — | 33 |
| 110 | Greg Thiel | — | — | — | — | — | 33 | 33 |
| 111 | Vincent Govender | — | — | — | — | 32 | — | 32 |
| 112 | Bruce Hall | — | — | — | — | — | 32 | 32 |
| 113 | Clive Armitage | — | — | 31 | — | — | — | 31 |
| 114 | Piet Ferreira | — | — | 31 | — | — | — | 31 |
| 115 | Simphiwe Zama | — | 31 | — | — | — | — | 31 |
| 116 | Steve Pyper | 31 | — | — | — | — | — | 31 |
| 117 | Keegan Moonoosamy | — | — | — | 31 | — | — | 31 |
| 118 | Horst Wortmann | — | — | — | — | 31 | — | 31 |
| 119 | Logan Thevan | — | — | — | — | — | 31 | 31 |
| 120 | Andrew Cassels | — | 30 | — | — | — | — | 30 |
| 121 | Hein Koen | 30 | — | — | — | — | — | 30 |
| 122 | Inderen Govender | — | 30 | — | — | — | — | 30 |
| 123 | Andrew Godfrey | — | 30 | — | — | — | — | 30 |
| 124 | Brian Venter | — | — | 30 | — | — | — | 30 |
| 125 | Panushan Pillay | 30 | — | — | — | — | — | 30 |
| 126 | Pat Iyer | — | — | — | 30 | — | — | 30 |
| 127 | Brandon Smith | — | — | — | — | — | 30 | 30 |
| 128 | Mark Archer | 29 | — | — | — | — | — | 29 |
| 129 | Dave Tatz | — | — | — | 29 | — | — | 29 |
| 130 | Lance Arde | — | — | — | 29 | — | — | 29 |
| 131 | Gavin Cash | — | — | — | 29 | — | — | 29 |
| 132 | Reece Nyland | — | — | — | — | 29 | — | 29 |
| 133 | Michelle Van Der Merwe | — | — | — | — | — | 29 | 29 |
| 134 | Mukesh Jeena | — | — | — | — | — | 29 | 29 |
| 135 | Louis Steyn | — | — | — | — | — | 29 | 29 |
| 136 | Charlotte Millard | 28 | — | — | — | — | — | 28 |
| 137 | Byron Beeslaar | — | 28 | — | — | — | — | 28 |
| 138 | Anthony Visser | 28 | — | — | — | — | — | 28 |
| 139 | Craig Engelbrecht | — | — | 28 | — | — | — | 28 |
| 140 | Darshan Pather | — | 28 | — | — | — | — | 28 |
| 141 | Gert Coetzee | — | — | — | — | 28 | — | 28 |
| 142 | Christo Willemse | — | — | — | — | 28 | — | 28 |
| 143 | Wesley Bohata | — | — | — | — | 28 | — | 28 |
| 144 | Michael Pringle | — | — | — | — | — | 28 | 28 |
| 145 | Sidney Moodley | 27 | — | — | — | — | — | 27 |
| 146 | Thulani Sithole | 27 | — | — | — | — | — | 27 |
| 147 | Zakhele Nyuswa | — | — | 27 | — | — | — | 27 |
| 148 | Sada Moodley | 27 | — | — | — | — | — | 27 |
| 149 | John Rosendahl | — | — | — | — | — | 27 | 27 |
| 150 | Cornie Tosen | — | — | — | — | 26 | — | 26 |
| 151 | Jan Botha | — | — | — | — | 26 | — | 26 |
| 152 | Glynn Millard | 25 | — | — | — | — | — | 25 |
| 153 | Enock Thabethe | — | — | — | 25 | — | — | 25 |
| 154 | Peter Griffin | — | — | — | — | 25 | — | 25 |
| 155 | Michael Comins | — | — | — | — | — | 25 | 25 |
| 156 | Matt Von Blerk | — | — | — | — | — | 25 | 25 |
| 157 | Red Shuttleworth | — | — | — | — | — | 25 | 25 |
| 158 | Thuthuka Mfeka | — | 24 | — | — | — | — | 24 |
| 159 | Martin Govender | — | — | — | — | — | 24 | 24 |
| 160 | Jacqueline Stapelberg | — | — | — | — | — | 23 | 23 |
| 161 | Steve Engelbrecht (s) | — | — | 22 | — | — | — | 22 |
| 162 | Leonard Du Plessis | 21 | — | — | — | — | — | 21 |
| 163 | Kieran Schutte | — | — | — | — | — | 16 | 16 |
