ICGL Positions 2025/2026
| Pos | Team | Selborne 20 Sep 2025 | Umdoni 18 Oct 2025 | Umdoni 22 Nov 2025 | Umhlali 17 Jan 2026 | Umdoni 21 Feb 2026 | Selborne 21 Mar 2026 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Sappi Engineering 1 | 67 | 77 | 63 | 62 | 63 | 59 | 391 |
| 2 | Buckman 1 | 66 | 73 | 57 | 61 | 62 | 65 | 384 |
| 3 | Electrical Manufacturing | 50 | 70 | 75 | 67 | 68 | 52 | 382 |
| 4 | Webber & Associates | 60 | 69 | 70 | 63 | 62 | 56 | 380 |
| 5 | Bizmark | 58 | 60 | 72 | 60 | 60 | 69 | 379 |
| 6 | RS Team | 58 | 67 | 70 | 67 | 66 | 47 | 375 |
| 7 | Par Pals | 54 | 59 | 71 | 66 | 65 | 59 | 374 |
| 8 | Buckman 2 | 52 | 73 | 62 | 68 | 60 | 59 | 374 |
| 9 | Eagles | 65 | 67 | 61 | 64 | 58 | 58 | 373 |
| 10 | Form -Scaff 1 | 64 | 67 | 65 | 52 | 59 | 63 | 370 |
| 11 | ABF Sugar | 58 | 58 | 61 | 57 | 64 | 71 | 369 |
| 12 | Sappi Team GM | 60 | 64 | 65 | 55 | 67 | 58 | 369 |
| 13 | Icon_SRK | 65 | 61 | 59 | 59 | 64 | 60 | 368 |
| 14 | Form -Scaff 2 | 55 | 61 | 69 | 64 | 60 | 57 | 366 |
| 15 | F.U. Agencies | 68 | 61 | 60 | 59 | 61 | 54 | 363 |
| 16 | Aseco Shipping | 63 | 70 | 66 | 59 | 57 | 47 | 362 |
| 17 | AMBLer | 62 | 67 | 50 | 56 | 70 | 55 | 360 |
| 18 | Garlicke & Bousefield | 67 | 64 | 60 | 48 | 54 | 65 | 358 |
| 19 | Rocketworks | 53 | 73 | 58 | 53 | 63 | 57 | 357 |
| 20 | Sappi Saiccor 1 | 55 | 68 | 66 | 52 | 58 | 55 | 354 |
| 21 | Afrilaser | 62 | 63 | 56 | 63 | 54 | 56 | 354 |
| 22 | UNGS | 59 | 59 | 64 | 67 | 61 | 41 | 351 |
| 23 | Easy2Access | 62 | 61 | 62 | 58 | 53 | 55 | 351 |
| 24 | S And R Core Manufacturers | 63 | 64 | 63 | 57 | 51 | 53 | 351 |
| 25 | Rebcon Engineering | 52 | 66 | 62 | 65 | 58 | 48 | 351 |
| 26 | LA Engineering | 53 | 57 | 71 | 46 | 58 | 56 | 341 |
| 27 | Apex Chartered Accountants | 67 | — | 78 | 65 | 65 | 62 | 337 |
| 28 | Sappi Saiccor 2 | 53 | 60 | 64 | 58 | 34 | 65 | 334 |
| 29 | JVR Aircon and Refrigeration | — | 61 | 75 | 75 | 60 | 62 | 333 |
| 30 | Carmat | 53 | 70 | 53 | 45 | 54 | 53 | 328 |
| 31 | Sappi Engineering 2 | 55 | 57 | 54 | 47 | 58 | 50 | 321 |
| 32 | Inkwazi Plaster Mic | — | 67 | 61 | 59 | 60 | 57 | 304 |
| 33 | MG Packaging | 57 | 66 | — | 56 | 62 | 60 | 301 |
| 34 | Giant Protection Services | — | 52 | 56 | 65 | 66 | 60 | 299 |
| 35 | Reho Communications | — | 60 | 72 | 53 | 47 | 63 | 295 |
| 36 | Fairsure Administrations | 52 | 57 | 64 | 53 | 64 | — | 290 |
| 37 | Phambili Holding | — | 55 | 65 | 57 | 62 | — | 239 |
| 38 | Finfind | 73 | 61 | — | — | — | — | 134 |
| 39 | FNB | — | 57 | 61 | — | — | — | 118 |
| 40 | Bohata Plant Hire | — | — | — | 46 | 58 | — | 104 |
| 41 | IOT Connect Global | 66 | — | — | — | — | — | 66 |
